Industrial instruments
Philadelphia Industrial Thermometers
Product specifications and information, organized for easy reference.
Product information
Built around the details

Catalog image for product reference.
Thermometers with Separable Sockets Cast Bronze V-Shape Case with Glass Front
Available Temperature Ranges
- -40° F to 110° F 2° Division
- 0° F to 100° F 1° Division
- 0° F to 160° F 2° Division
- 20° F to 180° F 2° Division
- 30° F to 240° F 2° Division
- 30° F to 300° F 2° Division
- 50° F to 400° F 5° Division
- 170° F to 270° F 1° Division
Dual F° and C° scale available, custom temperatures ranges also available.
| Socket No. | Stem Length Incl. Thread | Extension Neck | 7" Scale Case | 9" Scale Case | 12" Scale Case |
|---|---|---|---|---|---|
| 700 | 3½" | 242-A | 272-A | 302-A | |
| 701 | 6" | 242-B | 272-B | 302-B | |
| 702 | 3½" | 2 ½" | 242-C | 272-C | 302-C |
| 703 | 8" | 242-D | 272-D | 302-D | |
| 704 | 5½" | 2 ½" | 242-E | 272-E | 302-E |
| 705 | 10" | 242-F | 272-F | 302-F | |
| 706 | 5½" | 4 ½" | 242-G | 272-G | 302-G |
| 700 | 3½" | 252-A | 282-A | 312-A | |
| 701 | 6" | 252-B | 282-B | 312-B | |
| 702 | 3½" | 2 ½" | 252-C | 282-C | 312-C |
| 703 | 8" | 252-D | 282-D | 312-D | |
| 704 | 5½" | 2 ½" | 252-E | 282-E | 312-E |
| 705 | 10" | 252-F | 282-F | 312-F | |
| 706 | 5½" | 4 ½" | 252-G | 282-G | 312-G |
| 700 | 3½" | 262-A-L | 292-A-L | 322-A-L | |
| 701 | 6" | 262-B-L | 292-B-L | 322-B-L | |
| 702 | 3½" | 2 ½" | 262-C-L | 292-C-L | 322-C-L |
| 703 | 8" | 262-D-L | 292-D-L | 322-D-L | |
| 704 | 5½" | 2 ½" | 262-E-L | 292-E-L | 322-E-L |
| 705 | 10" | 262-F-L | 292-F-L | 322-F-L | |
| 706 | 5½" | 4 ½" | 262-G-L | 292-G-L | 322-G-L |
| 700 | 3½" | 262-A-R | 292-A-R | 322-A-R | |
| 701 | 6" | 262-B-R | 292-B-R | 322-B-R | |
| 702 | 3½" | 2 ½" | 262-C-R | 292-C-R | 322-C-R |
| 703 | 8" | 262-D-R | 292-D-R | 322-D-R | |
| 704 | 5½" | 2 ½" | 262-E-R | 292-E-R | 322-E-R |
| 705 | 10" | 262-F-R | 292-F-R | 322-F-R | |
| 706 | 5½" | 4 ½" | 262-G-R | 292-G-R | 322-G-R |
| 700 | 3½" | 255-A | 285-A | 315-A | |
| 701 | 6" | 255-B | 285-B | 315-B | |
| 702 | 3½" | 2 ½" | 255-C | 285-C | 315-C |
| 703 | 8" | 255-D | 285-D | 315-D | |
| 704 | 5½" | 2 ½" | 255-E | 285-E | 315-E |
| 705 | 10" | 255-F | 285-F | 315-F | |
| 706 | 5½" | 4 ½" | 255-G | 285-G | 315-G |
| 700 | 3½" | 256-A | 286-A | 316-A | |
| 701 | 6" | 256-B | 286-B | 316-B | |
| 702 | 3½" | 2 ½" | 256-C | 286-C | 316-C |
| 703 | 8" | 256-D | 286-D | 316-D | |
| 704 | 5½" | 2 ½" | 256-E | 286-E | 316-E |
| 705 | 10" | 256-F | 286-F | 316-F | |
| 706 | 5½" | 4 ½" | 256-G | 286-G | 316-G |
Need a specific configuration?
Talk with Philadelphia Instruments.
Share the size, range, connection, or control requirement you are reviewing and contact the company directly.