Visual controls
Buckeye Visualstats
Product specifications and information, organized for easy reference.
Product information
Built around the details

Catalog image for product reference.
Product details are available here. Please contact Philadelphia Instruments for current requirements and availability.
| B 7632 | 87° F | A7770 | 99.15°-99.35° F | 3 Wire |
| B 7635 | 86° F | A9570 | 99.30°-99.50° F | 4 Wire |
| 140-44B | 86° F | A6999 | 99.50° F | 3 Wire |
| B 7631 | 97° F | A8969 | 94.00°-99.00° F | 3 Wire |
| B 11424 | 84°-86°-88° F | A6986 | 86.00° F | 2 Wire |
| 140-45B | 99.5°-99.7°-100.3° F | A8005 | 99.15°-99.35° F | 5 Wire |
| 141-32B | 86°-101° F | A6987 | 89.00° F | 2 Wire |
| 141-33B | 99°-99.25° F | A4114 | 99.68° F | 4 Wire |
| 141-109B | 80°-84°-87° F | B11423 | 99.20°-99.30°-99.40°-99.50°-99.60°-100.20° F | 7 Wire |
Need a specific configuration?
Talk with Philadelphia Instruments.
Share the size, range, connection, or control requirement you are reviewing and contact the company directly.