FAQ

Boiling point of water at various elevations.

Altitude in feet
Boiling Point
  
Altitude in feet
Boiling Point
-511 213° F   7381 198° F
-261 212.5° F   7932 197° F
0 212° F   8481 196° F
512 211° F   9031 195° F
1025 210° F   9579 194° F
1539 209° F   10127 193° F
2063 208° F   10685 192° F
2589 207° F   11243 191° F
3115 206° F   11799 190° F
3642 205° F   12367 189° F
4169 204° F   12934 188° F
4697 203° F   13498 187° F
5225 202° F   14075 186° F
5764 201° F   14649 185° F
6304 200° F   15221 184° F
6843 199° F      

 

Back to copper case
Did you know?
FAHRENHEIT, Daniel Gabriel (1686-1736). The German physicist Daniel Gabriel Fahrenheit invented the alcohol thermometer in 1709 and the mercury thermometer in 1714. In 1724 he introduced the temperature scale that bears his name.
 

Home | About Us | Products | Contact Us | Links | FAQ

Send e-mail to [email protected] with questions or comments.
Copyright © 1999 - 2005 Philadelphia Instruments & Controls Inc. All Rights Reserved.